High-Powered AC Meters
 SITRANS F M TRANSMAG 2 with Sensor 911/E
SITRANS F M TRANSMAG 2 with Sensor 911/E
Description
The high-powered flowmeter consists of the SITRANS F M TRANSMAG 2 transmitter and the sensor SITRANS F M 911/E being the best choice for special applications such as pulsating flow, media with low conductivity and high percentage of solids. 
 
Application Examples: Pulp & Paper industry, Mining industry
Detail
| Meassuring range | 0 to 10 m/s | 
| Nominal Sizes | From DN 15 to DN 1000 (½" to 40") | 
| Accuracy | ± 0.5 % of flow rate | 
| Operating pressure | Max. 40 bar (Max. 580 psi) | 
| Ambient temperature | From -20 to 60 °C (-4 to 140 °F) | 
| Medium temperature | From -20 to 150 °C (-4 to 300 °F) | 
| Liners | Neoprene PTFE Hardrubber Linatex Novolak | 
| Electrodes | AISI 316 Ti (mat. No. 1.4571/316 Ti) Hastelloy C4 (mat. No. 2.4610) Platinum head with shaft (mat. No. 1.4571/316Ti) Titanium Tantalum | 
| Enclosure sensor | IP67 (NEMA 4x) IP68 (NEMA 6) - optional | 
| Material | Carbon steel | 
Benefits
- The pulsed alternating field technology give a strong magnetic field, high excitation frequency and stable zero point
- Accurate, repeatable, fast responding and stable flow signal on heavy duty applications
- SmartPLUG concept with all the calibration data
- Compensation for magnetic particles














